Head of Engineering at Cydar, a medical analytics company. Accomplished leader and engineer with a broad skill-set & proven track-record. I build teams, deliver leadership and innovative software + electronics systems.
I enjoy many aspects of engineering, from detail oriented design to leadership and strategy. I want to lead the way, building something world-changing. Motivated by interesting problems.
2022-now | Cydar Medical Head of Engineering Leading and growing the wider engineering team. Interface between business needs and technical delivery; architecture & strategy. Ownership of dev. process, improvement of the product. Driving value to achieve business goals and ROI. |
2017 | Cydar Medical Principal engineer Project & team leadership, development of various high-profile Cydar cloud components necessary to bring Cydar EV to the operating theatre with a good user experience. Team leadership plus larger project groups. |
2014 | Cydar Medical Senior engineer Implementation of a distributed compute system to bring a prototype 2D-3D registration system to clinical usefulness. Development of a PACS gateway to enable access CT scans inside the hospital network via the cloud. |
2013 | Broadcom Systems design engineer Full SoC and PCI-E partition on Virtex 7 Synopsys HAPS FPGA Clusters, significant improvements to muxing hardware for emulation of SoC, development of web based Cadence Palladium resource sharing system. |
2012 | Broadcom Summer intern Vertex 7 HAPS FPGA cluster bring-up & testing with pattern checking HDL. For new SoC, design and implementation of CI web dashboard. |
2010 | Broadcom Year-in-industry intern Year in industry. Design of development boards including stereoscopic camera add-on, implementation of automated testing system, lab + budget management, technical duties. |
Selected projects that I have professionally produced and are able to talk about are listed here. See my blog for personal projects.
2024 | Cydar medical CT follow-up transfer system Technical architecture and project manangement for a batch based follow-up CT scan transfer system to transfer tens of thousands of CT scans for later processing to enable end-to-end patient care. |
2023 | Cydar medical Surgery planning tool Project management and delivery strategy to deliver an improved planning tool for use with Cydar Maps |
2020 | Cydar medical In-theatre remote control Custom-designed remote control interface for in-theatre use. Involved the co-ordination of initial research, UX consultants, UI, hardware and the development of embedded firmware for a LoRa RF USB remote. Long range, decade battery life, low latency. Highly reliable, deployed worldwide. |
2019 | Cydar medical Deformation adjustment feature Project leadership of the Cydar EV Deformation adjustment tool to increase update the anatomy within maps. This involved leadership of a team of 8 engineers to co-ordinate and prioritise work and deliver for commercial uplift. |
2020 | Cydar medical Auto-update and remote process manager Auto-update system for deployment of edge-based software within the hospital such as in-theatre kiosk, case recorder and PACS gateway. Minimal-downtime deployments and remote troubleshooting. Architecture audited and penetration tested by NCC group. |
2017 | Cydar medical SAML2 based single-sign-on provider Implementation of a secure SAML2 AP enabling integration with hospital SSO running Shibboleth, Microsoft ADFS / Azure and others. Work to prevent attack vectors. Penetration tested by NCC group. |
2017 | Cydar medical PACS DICOM / web gateway Created an edge-deployed PACS gateway to automate the query & retrieval of CT scans (DICOM) from hospital PACS on behalf of clinicians using Cydar’s products. Strong concurrency/queuing model with real-time progress and self-update mechanism. In use since 2017 in 50+ hospitals. |
2014 | Cydar medical Distributed content addressable object store Content-addressable object-store built upon S3 and Redis to allow low-latency access to data referenced by SHA-256 digest. Intrinsic automatic de-duplication and integrity guarantees. Critical for Cydar’s patient data and real-time registration pipeline. |
2014 | Cydar medical Distributed GPU compute system As part of a challenge and business need to improve Cydar’s 2D-3D image registration performance, I designed a low-latency work-distribution system using Redis and a custom content-addressable storage system to reduce the registration time from 50 seconds to under 5 seconds. |
2013 | Broadcom Muxing scheme in FPGA cluster A faster multiplexing system was required to increase core-clock frequency. I developed a new system involving source-synchronous clocking. The new design was capable of 4.5x SoC core clock improvement decreasing costs and increasing productivity 2x |
2011 | Broadcom Stereoscopic camera development add-on board 2 daughtercard designs allowed a development kit to interface 2x CSI cameras with shared clock and a Sharp auto-stereoscopic 3D display. This required some investigation and defensive design as datasheets were not yet available. |
Isolated, scalable battery management system with individual cell voltage & temperature readout. P/I based current-mode 0-300A 2x16kW DC motor controller for formula student. Year in industry at Broadcom, mobile multimedia group.
Date | Institution | Qualification | Classification / level | Description |
---|---|---|---|---|
2024 | The Knowledge Academy | Scrum Master Certification | Full | Agile course; purpose: integrating Scrum into Cydar and its QMS |
2021 | RSGB | Amateur radio license | Foundation | Callsign: M7NBD |
2008 | East Norfolk sixth form college | AS & A levels | ABBC ACD | AS-Levels: Electronics, Computing, Physics, Maths A-levels: Electronics, Physics, Maths |
2008 | DVLA | UK Driving License | Full | Clean, no endorsements |
2006 | Kirkley high school | GCSEs | AAABBBBBCCC |
The technologies & tools I’ve worked with
★★★★★ | ★★★★☆ | ★★★☆☆ | |
---|---|---|---|
Programming Languages | Python, Go, CSS3, HTML5, Bash, Embedded C, OpenSCAD, Javascript | Typescript (nodejs/browser), C/C++, OO PHP, SQL, LaTeX | Perl, Objective C |
Software/tools | Git, Github / Gitlab, Jenkins, Jira, CSS3 + HTML5, GnuPG2, Linux (Ubuntu, buildroot, Fedora, RHEL, etc), Ansible, AWS, Hugo, Wireguard, Django, Redis | Perforce, ZFS, Agile (Scrum/Kanban), DevOps, OKRs, NixOS, nftables/iptables, React, Docker/containers | Kubernetes, SVN, FreeBSD, Quality systems, ISO 13485 QMS, IEC 62304 Medical device software |
Hardware | Electronic/electrical circuit design & troubleshooting, Ultra low power electronics | OrCAD | SystemVerilog, Symplify/Certify, Vivado, LibrePCB, KiCAD, XDC/SDC constraints |
Practical/Other Skills | Fine-pitch soldering, 3D printing (FDM), Network administration & design | SMD Rework, Woodwork | MIG Welding |
I detail some of my hobbies on twitter and my blog; they include software, electronic design, home DIY, kayaking, running and cycling. I live in Cambridgeshire with my wife, 2 daughters and our cat. I created and maintain 2 successful open source projects: dstask (task tracker) and dsnet (VPN management). Dsnet is used in production within several companies.
Available on request only.
You may also want to take a look at my blog and about page. This CV is also available as a PDF.